|  | Jetway HPC170GR-HD1900B Panel-PC (17" 1280x1024 5W Touchscreen, Intel Celeron J1900, 4GB RAM) [IP65/NEMA4 Front] [http://www.cartft.com/catalog/il/2359] | 
|   | 1129.00 EUR incl. 19% VAT, plus shipping | 
| Display | |
| Front Bezel |  IP65, NEMA 4 rugged protection, metal front bezel | 
| Display Type |  17.0″ With LED Backlight | 
| Brightness (cd/mฒ) |  350 nits | 
| Display Color |  16.7M | 
| Resolution |  1280 x 1024 @ 60Hz | 
| Viewing Angle (H/V) |  170ฐ/160ฐ | 
| Pixel Pitch |  0.264 x 0.264 mm | 
| Aspect Ratio |  4:3 | 
| Contrast Ratio |  1000:1 | 
| Response Time |  3.5 ms | 
| Touch Screen | |
| Type |  5 wires analog resistive type | 
| Active Range |  337.00 x 269.50mm ฑ0.2mm | 
| Operating Force |  ≦ 80g | 
| Transparency |  80 ฑ3% | 
| Surface Hardness |  ≧3H (ASTM D3363, pressure 750g/45ฐ) | 
| Knock test |  10,000,000 times keystrokes | 
| CASE | |
| Panel Material |  Aluminum | 
| Case Material |  Iron | 
| Color |  Silver + white | 
| Coating Requirement |  Spray Paint | 
| Main System | |
| CPU |  Intelฎ Bay Trail-D J1900 2.0GHz/QC | 
| RAM |  4G 1333MHz DDR3L SAMSUNG DRAM | 
| BIOS |  64MB SPI Flash ROM | 
| Storage |  1* 2.5 SATA bay | 
| Watchdog Timer |  256 levels, 0~255 sec. | 
| OS Support |  Windows 7 / 8.1 / 10 / Linux (Option) | 
| I/O Connector | |
| I/O Ports and Switches |  2* USB3.0 | 
| Expansion Interface | |
| Expansion |  1 * PCI-E mini card for WIFI or 3G/4G | 
| Power | |
| Power Input |  Supports 9-28V DC Power in with over current protection fuse | 
| Power Consumption |  37.5W | 
| Dimension | |
| Case Dimensions |  400.0*335.0*74.0mm | 
| Certifications | |
| Certifications |  CE, FCC, IP65(Front) | 
| Environment | |
| Temperature |  Operating Temperature: 0 ~ 60ฐ C (with W.T. DRAM/HDD in airflow condition) | 
| Shock |  Operating: 15G,11ms duration | 
| Vibration |  Operating: 5~500Hz/1 Grms | 
| Warranty | |
| Warranty |  2 Years Limited Warranty(Panel and Touch is only Warranty 1 Year) |