|  | Jetway NF3D-2930 (Intel Bay Trail) [http://www.cartft.com/catalog/il/2301] | 
|   | 298.00 EUR incl. 19% VAT, plus shipping | 
| Form Factor | |
| Dimensions |  3.5 (5.8-in * 4.0-in, 148 * 102mm) | 
| Processor System | |
| CPU |  Intelฎ Bay Trail-D/M/I ( Default is J1900 Processor) | 
| Core Number |  J1900 : 4 | 
| Max Speed |  J1900 : 2.42GHz | 
| L2 Cache |  J1900 : 2MB | 
| Chipset |  SoC | 
| BIOS |  AMI 64Mb Flash ROM | 
| Expansion Slot | |
| PCI |  0 | 
| Mini-PCIe |  1 (full size, shared with mSATA) + 1 (half size) | 
| mSATA |  1 (shared with full size Mini PCIe) | 
| PCIe |  0 | 
| eMMC |  1 (default 16GB/32GB) | 
| M.2 |  0 | 
| Memory | |
| Technology |  Onboard DDR3L 1333MHz SDRAM | 
| Max. |  4GB (default 4GB) | 
| Socket |  N/A | 
| Graphics | |
| Controller |  Intelฎ HD Graphics | 
| VRAM |  Shared Memory | 
| VGA |  1 (share with DVI-I) | 
| LVDS |  1 * onboard 24-bits Dual channel connector | 
| eDP 1.3 |  0 | 
| DVI-I |  1 | 
| MultiDisplay |  Dual Display | 
| Ethernet | |
| Ethernet |  10/100/1000 Mbps | 
| Controller |  2 * Intel Gigabit LAN (2 * i211AT) | 
| Connector |  2 * RJ 45 | 
| Audio | |
| CODEC |  Realtek ALC662 HD Audio Codec | 
| Channel |  2 CH | 
| SATA | |
| Max Data Transfer Rate |  1 * SATAII (3.0Gb/s) | 
| Rear I/O | |
| VGA |  0 | 
| DVI-I |  1 | 
| Ethernet |  2 | 
| USB |  4 (1 * USB 3.0 + 3 * USB2.0) | 
| Audio |  1 (Line-out) | 
| Serial / Parallel |  0 | 
| PS2 |  0 | 
| DC-input |  1 (9~24V) | 
| Internal Connector | |
| USB |  4 * USB 2.0 | 
| PS/2 |  1 | 
| LVDS / inverter |  1 | 
| HDMI |  0 | 
| Serial |  4 (4 * RS-232 with 5V/12V selectable header) | 
| SATA |  1 * SATAII (3.0Gb/s) | 
| mPCIe |  1 (full size, shared with mSATA) + 1 (half size) | 
| mSATA |  1 (shared with full size mPCIe) | 
| M.2 |  0 | 
| GPIO |  1 (8 bit) | 
| Chassis intrusion |  1 | 
| Audio Header |  1 | 
| SMBUS/ I2C |  1 | 
| AT mode |  1 | 
| TPM Header |  0 | 
| Others |  0 | 
| Watchdog Timer | |
| Output |  From Super I/O to drag RESETCON# | 
| Interval |  256 segments (0sec ~ 255min) | 
| Power Requirements | |
| Input PWR |  +9~24V DC-In jack (2-pin PWR Con) | 
| Power On | AT/ATX Supported | 
| Certifications | |
| Certifications |  CE, FCC, RoHS, REACH | 
| Environment | |
| Temperature |  Operating: 0ฐC  60ฐC | 
|  Storage: -20ฐC  85ฐC | |